Sokid
Pantherella
Suurus | UK | EU | USA | JPN |
10" (25cm) | 5.5-6 | 38-39 | 6.5-7 | 24-25.5 |
10.5" (26.5cm) | 6.5-7.5 | 40-41 | 7.5-8.5 | 25-26.5 |
11" (27.5cm) | 8-8.5 | 42 | 9-10 | 27-27.5 |
11.5" (29cm) | 9-10 | 43-44 | 10.5-11.5 | 28-29 |
12" (30cm) | 10.5-11.5 | 45-56 | 12-13 | 29.5-30.5 |
12.5" (32.5cm) | 12-14 | 47-49 | 13.5-15.5 | 31-33 |
Pesu
Derek Rose
Suurus | EU | UK |
S | 48 | 38 |
M | 50 | 40 |
L | 52 | 42 |
XL | 54 | 44 |
XXL | 56 | 46 |
Riided
John Smedley
Suurus | EU | UK | US |
S | 48 | 38 | 38 |
M | 50 | 40 | 40 |
L | 52 | 43 | 43 |
XL | 56 | 46 | 46 |
XXL | 58 | 48 | 48 |
Ülikonnad, Pintsakud & Viigipüksid
Tootelehtedel kirjeldatud number on Chest Size.
Kingad
Magnanni
EU | UK | US | JPN |
39 | 6.5 | 7 | 25 |
40 | 7 | 7.5 | 25.5 |
41 | 7.5 | 8 | 26 |
41.5 | 8 | 8.5 | 26.5 |
42 | 8.5 | 9 | 27 |
42.5 | 9 | 9.5 | 27.5 |
43 | 9.5 | 10 | 28 |
43.5 | 10 | 10.5 | 28.5 |
44 | 10.5 | 11 | 29 |
44.5 | 11 | 11.5 | 29.5 |
45 | 11.5 | 12 | 30 |
46 | 12.5 | 13 | 31 |
47 | 13.5 | 14 | 32 |
Cheaney
EU | UK | US | JPN |
41 | 7 | 8 | 26 |
41.5 | 7.5 | 8.5 | 26.5 |
42 | 8 | 9 | 27 |
42.5 | 8.5 | 9.5 | 27.5 |
43 | 9 | 10 | 28 |
43.5 | 9.5 | 10.5 | 28.5 |
44 | 10 | 11 | 29 |
45 | 10.5 | 11.5 | 29.5 |
45.5 | 11 | 12 | 30 |
46 | 11.5 | 12.5 | 30.5 |
46.5 | 12 | 13 | 31 |
47 | 12.5 | 13.5 | 31.5 |
Kindad
Sauso
Ümbermõõt (cm) | Suurus | Suurus |
18.5 | 7.5 | XS |
20 | 8 | S |
21 | 8.5 | S |
22.5 | 9 | M |
23.5 | 9.5 | M |
25 | 10 | L |
26 | 10.5 | L |